Interactive Schedule

Proudly Sponsored by | ||
![]() |
![]() |
|
Benefactors | Missy Timmons | Sean Brantley | Suzanne Graham |
This preliminary *schedule is subject to change.
This is an interactive schedule. Click on the links to learn more about speakers, topics, and sessions.
Printable Schedule
*All times are EST
Monday | April 7 Aloft Tallahassee Downtown | 200 N Monroe Street | Tallahassee |
|||
Start Time | End Time | Event | Location |
1:00 PM | 3:00 PM | The Capitol and You | Governor's Club Magnolia Room 202 1/2 S Adams St |
3:00 PM | 4:00 PM | Missy Timmins Personal Capitol Tour | Capitol Complex 400 S Monroe St |
4:00 PM | 5:30 PM | Mixer at the Governor's Club Sponsored by The Florida Turf Grass Association |
Governor's Club Parlor Room 202 1/2 S Adams St |
6:30 PM | 8:30 PM | Welcome Dinner | Aloft Hotel Tactic 3 |
Tuesday | April 8 Aloft Tallahassee Downtown | 200 N Monroe Street | Tallahassee |
|||
Start Time | End Time | Event | Location |
8:00 AM | 10:00 AM | Breakfast Briefing & Talking Points Conference Sponsored by Syngenta |
Aloft Hotel Tactic 3 |
10:00 AM | 3:00 PM | Capitol Appointments | Capitol Complex 400 S Monroe St |
4:30 PM | 6:00 PM | Happy Hour | Governor's Club 202 1/2 S Adams St |
6:00 PM | 8:00 PM |
Tuesday Night Supper
|
Governor's Club 202 1/2 S Adams St |